---
title: "Servidor Java"
description: "Monitor metrics for Servidor Java (last 7 days)"
base_url: "https://larpsmp.openstatus.dev"
canonical: "https://larpsmp.openstatus.dev/monitors/11867"
---

# Servidor Java

[Status](/.md) › [Monitors](/monitors.md) › Servidor Java

| Metric | Value |
| --- | --- |
| Global latency (p75) | 117ms – 332ms |
| Region latency | 10 regions · fastest: gru |
| Uptime (last 7 days) | 100.000% · 421 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 60ms |
| p75 | 155ms |
| p95 | 175ms |
| p99 | 195ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| nrt | 383ms |
| railway_asia-southeast1-eqsg3a | 347ms |
| sjc | 319ms |
| railway_us-west2 | 253ms |
| cdg | 192ms |
| ewr | 150ms |
| railway_us-east4-eqdc4a | 146ms |
| koyeb_par | 141ms |
| iad | 140ms |
| gru | 119ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
